We have 14 classes, each with a full-time teacher. Class teachers are supported by a team of part-time teachers, who cover their release time; teaching assistants and Higher Level Teaching Assistants. We also have specialist teachers who support pupils with additional needs.
We use specialist teachers to give the children the opportunity of learning an instrument as well as French.
If you have any queries our office staff (Sarah Baxter, Lucy Dines, Lucy Rolfe, Andrea Rolfe) or our Business Manager (Sarah Beaney) are likely to be able to help, otherwise you may want to talk to our Parent Support Officer (Karen Ruddell).
Child Protection – our Safeguarding Lead is Mrs Nicola Hirst please contact her if you have any concerns regarding the safety of wellbeing of a child.
The building and grounds are kept safe and looking smart by our Site Manager and our Caretaker, aided by the team of cleaners.
At lunchtime the teachers and teaching assistants are supported by a team of Mid-day Meal Supervisors. Lunches are cooked on site.
Extended Leadership Team | |||
Headteacher | Mrs Nicola Hirst | ||
Deputy Headteacher | Mr Mark O’Gormley | ||
Early Years Leaders | Mrs Leanne White & Mrs Penny Taylor | ||
Lower School Lead (years 1-3) | Mrs Ann Parker | ||
Upper School Lead (years 4-6) & Literacy Leader | Mrs Joanna Wright | ||
Inclusion Lead | Mrs Harsharn Birring | ||
Business Manager | Mrs Sarah Beaney | ||
Mrs Sarah Beaney | |||
Classroom Staff | |||
EYFS | HEDGEHOGS | Teacher | Mrs Leanne White |
Teacher | Mrs Penny Taylor | ||
TA | Mrs Edith Brooks | ||
TA | Miss Louise Barbato | ||
SQUIRRELS | Teacher | Mrs Julia Finnis | |
TA/Cover Supervisor | Mrs Katie Donaldson | ||
Year 1 | LEOPARDS | Teacher | Mrs Lisa Bower |
Teacher | Mrs Carol Gregory | ||
TA | Mrs Anna Clare | ||
TA | Mrs Jill Goldsmith | ||
PANTHERS | Teacher | Mrs Janice Lindup | |
TA/Cover Supervisor | Mrs Vivienne Gawler | ||
TA | Miss Natasha Parys | ||
Year 2 | LADYBIRDS | Teacher | Miss Emma Jeffree |
BEES | Teacher | Mrs Jenny Leigh | |
TA | Mrs Karen Gardner | ||
Year 3 | TIGERS | Teacher | Mrs Ann Parker |
TA | Mrs Valerie Day | ||
LIONS | Teacher | Mrs Sue O’Dowling | |
TA | Mrs Cat Bevan-Ody | ||
Year 4 | TURTLES | Teacher | Mrs Tina Clothier-Murphy |
TA | Mrs Sarah Bloodworth | ||
DOLPHINS | Teacher | Miss Aine Walsh | |
TA/Cover Supervisor | Mrs Tanya Spiers | ||
Year 5 | HAWKS | Teacher | Miss Sophie Ashdown |
Cover Supervisor | Mrs Helena Greenwood | ||
FALCONS | Teacher | Miss Julia Butcher | |
TA | Mrs Rumie McCarthy | ||
Year 6 | PENGUINS | Teacher | Mrs Joanna Wright |
TA | Mrs Cathy Watson | ||
POLAR BEARS | Teacher | Mr Dan Humphreys | |
TA | Mrs Lindsay Crofts | ||
Additional Staff | |||
Language and Music Teacher | Mrs Lizzie D’Anna | ||
Teacher | Mrs Dianne Speet | ||
Teacher | Mrs Laura Wooltorton | ||
TA | Mr Ryan Williams | ||
HLTA | Mrs Katie Hackett | ||
KS1 Literacy & Maths Support | Mrs Jane Brooksbank | ||
Senco Assistant | Mrs Takako Hammond | ||
SEN TA | Mrs Janice Watch | ||
SEN TA | Ms Mell McAllister | ||
SEN TA | Miss Jenny Thorp | ||
SEN TA | Mrs Lisa Masters | ||
SEN TA | Mrs Marketa McDonnell | ||
Speech & Language TA | Mrs Jill Goldsmith | ||
Learning Mentor | Miss Jane Pratten | ||
Family Liaison Officer | Mrs Karen Ruddell | ||
Admin Staff | |||
Office Manager | Mrs Sarah Baxter | ||
Admin Assistant | Mrs Lucy Dines | ||
Admin Assistant | Mrs Lucy Rolfe | ||
Finance Assistant | Mrs Andrea Rolfe | ||
Site & Domestic Staff | |||
Site Manager | Mr Joe Hance | ||
Caretaker | Mr Bobby Barnes | ||
Cleaner | Mrs Sonia Stewart | ||
Cleaner | Mrs Ann Axon | ||
Cleaner | Mrs Valerie Day | ||
Lunchtime Supervisors | |||
Lunchtime Supervisor | Mrs Jan Fullagar | ||
Lunchtime Supervisor | Mrs Jayne Frudenberg (First Aider) | ||
Lunchtime Supervisor | Mrs Ann Axon | ||
Lunchtime Supervisor | Ms Tracy McFadden | ||
Lunchtime Supervisor | Mrs Rumy Pogoncheva (First Aider) | ||
Lunchtime Supervisor | Miss Clare Raven | ||
Breakfast Club | |||
Breakfast Club Supervisor | Mrs Valerie Day | ||
Breakfast Club | Mrs Jan Fullagar | ||
Breakfast Club | Mrs Ann Axon | ||
Breakfast Club | Ms Tracy McFadden | ||
Breakfast Club | Mrs Rumy Pogoncheva |
There are no staff employed by Ashford St Mary’s Primary School that earn more than £100k per annum.