FGB Minutes 2020
FGB Minutes 2019
FGB Minutes 2018
FGB Minutes 2017
FGB Minutes 2016
FGB Minutes 2015
Governing Body – 2020/21
Title | First Name | Surname | Governor Type | Date of Appointment | Date of Re-Appointment | End of Office | Appointing Body |
Mr | Leonard | Williams | Headteacher | 03/01/19 | ongoing | ongoing | FGB |
Mrs | Christine | Steel | Clerk | 01/10/2019 | ongoing | ongoing | FGB |
Mrs | Louise | Wright | Parent | 13/02/2020 | 11/04/2024 | Parent Body | |
Mr | Bryan | Gipps | Foundation | 20/11/2019 | 17/11/2023 | FGB | |
Mr | Charles | Suddards | Foundation | 02/10/2015 | 01/10/2019 | 01/10/2023 | PCC |
Mrs | Fiona | Airey | Associate Member | 18/07/2018 | 17/07/2022 | FGB | |
Mrs | Michelle | Wood | Parent | 10/07/2018 | 09/07/2022 | Parent Body | |
Mrs | Sue | O'Dowling | Staff | 03/05/2018 | 02/05/2022 | Staff Body | |
Mr | Asif | Hussain | Authority | 02/05/2014 | 02/05/2018 | 02/05/2022 | LA |
Mr | Robert | Weaver | Vice Chair | 02/04/2018 | 03/04/2022 | Canterbury Diocese | |
Miss | Eleanor | Warnick | |||||
Rev | Lorna | Sylvester | Foundation | 20/11/2019 | 08/01/2021 | FGB |
Governors’ [and Associate Members] Register of Business Interests – Summary Sheet – September 2016
This table summarises the Governors’ [and Associate Members’] declaration forms – which are held in the School Office
Governors Meeting Attendance Record 2018 - 2019
Committee Meeting Attendance Record 2018 - 2019
Governors Meeting Record Sept 17 – July 18
Governors Meeting Attendance Record September 2016 to July 2017
Governor meeting Attendance Record 2017-2018
2019 - 2020
Governor’s name | Interests Declared |
Mrs Leonard Williams | Headteacher of School |
Mr Asif Hussein | None |
Mr Charles Suddards | Sweet Shop Proprietor |
Mrs Michelle Wood | None |
Miss Fiona Airey | Deputy Head Teacher (no votings rights) |
Mr Robert Weaver | None |
Mrs Sue O’Dowling | Teacher at Ashford St. Mary’s Primary School |
Abbreviations:- HT = Headteacher. AM = Associate Member